Close
Inquiry Form
If you have any needs, please leave a message and we will contact you as soon as possible。
Size:05
Rated pressure:60 bar
Rated flow:10 L/min
• Fast response
• Compact size
• Wet DC solenoid
General | |||
Weight | 0.235Kg | ||
Installation orientation | Optional, recommend installing vertically with the connector plug down | ||
MTTFd value | 150 year | ||
Ambient temperature range | -30~80℃ | ||
Hydraulic | |||
Max.operating pressure | PP = 60bar | ||
Max. back pressure | PT = 30bar | ||
Max. operating pressure | PA = 32ba | ||
Hysteresis | When the flutter frequency of PWM signal is 180Hz, the hysteresis is less than 4% of the Max. working pressure | ||
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15, ISO4406 | ||
Fluid | Mineral-based or synthetics with lubricating properties (DIN 51524) | ||
Fluid temperature range | -30~105℃ | ||
Leakage | <70mL/min(power loss) | ||
<300mL/min(power on) | |||
Filtration accuracy | 140μm(P Port) | ||
Electrical | |||
Operating pressure(Ampilfier) | 24V | 24V | 24V |
Max. solenoid current | 1500mA | 1300mA | 750mA |
Coil resistance(20℃) | 4.8 Ω | 9 Ω | 24 Ω |
Control type | Recommend controlling current: PWM 100-200Hz flutter frequency | ||
Connector form | DT04-2P Deutsch(Deutsch) | ||
Degree of protection | IP6K6/IPX9K | ||
Response Time | Commutation time<40ms | ||
Reset time<40ms |