Close
Inquiry Form
If you have any needs, please leave a message and we will contact you as soon as possible。
Size:05
Rated pressure:60 bar
Rated flow:15 L/min
• Fast response
• Compact size
• Wet DC solenoid
General | |
Weight | 0.235g |
Installation orientation | optional,recommend installing vertically with the connector plug down. |
MTTFd value | 150 year |
Ambient temperature range | -30~80℃ |
Hydraulic | |
Max.operating pressure | PP = 60bar |
Max. back pressure | PT = 30bar |
Degree of contamination | Maximum permissible degree of fluid contamination: Class 9. NAS 1638 or 20/18/15 , ISO4406 |
Fluid | Mineral oil (DIN 51524) |
Fluid temperature range | 30~105℃ |
Leakage | <100mL/min(power loss) |
<100mL/min(power on) | |
Filtration accuracy | 140μm(port P) |
Electrical | |
Operating pressure(Ampilfier) | 24V |
Coil resistance(20℃) | 34 Ω |
Connector form | DT04-2P Deutsch(Deutsch) |
Degree of protection | IP6K6/IPX9K |
Response Time | Commutation time<40ms |
Response Time<40ms |