Close
Inquiry Form
If you have any needs, please leave a message and we will contact you as soon as possible。
Specification:60~215 cc/rev
Rated pressure:400~450 bar
Maximu pressure:450~530 bar
Flange and plug-in designs are optional to meet different installation methods.
Higher pressure and higher speed
Superior performance in low speed operation provides excellent controllability.
High activation efficiency.
Various controllers are optional.
Wide control range (to an angle of 0° ).
High torque and long service life.
Flush valve and high-pressure balance valves are optional.
Suitable for engineering machinery and general industrial vehicles, especially rotary drilling rigs and cranes.
Size | 28 | 60 | 85 | 115 | 160 | 170 | 200 | 215 | 280 | |
Max
displacement (cc/rev) | 28 | 62 | 85.2 | 115.6 | 160 | 171.8 | 200 | 216.5 | 280.1 | |
Min
displacement (cc/rev) | 0 | |||||||||
Direction of rotation | Clockwise, Counter clockwise | |||||||||
Rotation speed (rpm) (Not at min. displacement) | Rated | 5550 | 4450 | 3900 | 3550 | 3100 | 3100 | 2900 | 2900 | 2800 |
Max. | 8750 | 7200 | 6800 | 6150 | 4900 | 4900 | 4600 | 4800 | 3990 | |
Rotation
speed (rpm) (At min. displacement) | Max. | 10450 | 8400 | 8350 | 7350 | 5500 | 5750 | 5100 | 5500 | 3550 |
Pressure (bar) | Rated | 400 | 450 | 450 | 450 | 400 | 450 | 400 | 450 | 450 |
Max. | 450 | 530 | 530 | 530 | 450 | 530 | 450 | 530 | 500 | |
Casting pressure | Rated (bar) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
Max. (bar) (Short-time peak pressure) | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | |
Max. output torque (N·m), (ΔP =450bar) | 179 (ΔP = 400bar) | 444 | 610 | 828 | 1019 (ΔP = 400bar) | 1230 | 1273 (ΔP = 400bar) | 1550 | 2006 | |
Weight (Kg) (Approximate value) | 21.5 | 31 | 39 | 46 | 67 | 62 | 78 | 78 | 101 | |
Oil
viscosity (mm2/s) | 10~1000, Best range: 16~36 | |||||||||
Oil Temperature (℃ ) | -25 ~ 103 | |||||||||
Oil Cleanliness | ISO 4406 20/18/15 | |||||||||
Moment of inertia (kg·m²) | 0.0014 | 0.0043 | 0.0072 | 0.0110 | 0.0253 | 0.0213 | 0.0353 | 0.0303 | 0.0479 |